Discussion about this post

User's avatar
Dr. John's avatar

The most important metric in all of this IMO is health freedom, especially the freedom to say no to vaccines.

Expand full comment
Dr. John's avatar

# Health Freedom Rankings: Vaccine Mandate Resistance (All 50 States)

| State | Rank | Health Freedom Score | Notes |

|------------------|------|---------------------|--------------------------------------------|

| Texas | 1 | 95 | Bans all mandates, broad exemptions |

| Florida | 2 | 90 | Bans mandates/passports, broad exemptions |

| Montana | 3 | 85 | Bans discrimination, religious exemptions |

| South Dakota | 4 | 82 | High hesitancy, bans passports |

| Arizona | 5 | 80 | Bans passports, philosophical exemptions |

| Arkansas | 6 | 78 | Bans state mandates, religious exemptions |

| Idaho | 7 | 76 | Bans state mandates, cultural resistance |

| North Dakota | 8 | 74 | Bans vaccine proof, exemptions |

| Tennessee | 9 | 72 | Bans state mandates, religious exemptions |

| Georgia | 10 | 70 | Bans state vaccine proof, exemptions |

| Kansas | 11 | 68 | Bans employer mandates, exemptions |

| Utah | 12 | 66 | Bans non-FDA mandates, exemptions |

| Indiana | 13 | 64 | Bans state mandates, philosophical exemptions |

| New Hampshire | 14 | 62 | Bans unless threat, exemptions |

| South Carolina | 15 | 60 | Bans state mandates, religious exemptions |

| Mississippi | 16 | 58 | Anti-COVID mandates, strict school rules |

| Missouri | 17 | 56 | Bans passports, philosophical exemptions |

| Oklahoma | 18 | 54 | Bans state vaccine proof, exemptions |

| Wyoming | 19 | 52 | Bans school mandates, exemptions |

| Alabama | 20 | 50 | Limits mandates, religious exemptions |

| Iowa | 21 | 48 | Partial bans, religious exemptions |

| Nebraska | 22 | 46 | Some mandate resistance, exemptions |

| Louisiana | 23 | 45 | Partial bans, religious exemptions |

| Kentucky | 24 | 44 | Some exemptions, mixed policies |

| West Virginia | 25 | 43 | Strict school mandates, some resistance |

| Ohio | 26 | 42 | Partial bans, religious exemptions |

| Wisconsin | 27 | 41 | Religious exemptions, mixed sentiment |

| Michigan | 28 | 40 | Partial bans, religious exemptions |

| Virginia | 29 | 39 | Some exemptions, healthcare mandates |

| North Carolina | 30 | 38 | Partial bans, religious exemptions |

| Pennsylvania | 31 | 36 | Religious exemptions, some mandates |

| Minnesota | 32 | 35 | Religious exemptions, stricter mandates |

| Colorado | 33 | 34 | Religious exemptions, healthcare mandates |

| Nevada | 34 | 33 | Limited exemptions, some mandates |

| Illinois | 35 | 32 | Healthcare mandates, religious exemptions |

| Oregon | 36 | 31 | Strict mandates, limited exemptions |

| New Mexico | 37 | 30 | Healthcare/school mandates, limited exemptions |

| New Jersey | 38 | 29 | Strict mandates, religious exemptions |

| Delaware | 39 | 28 | Healthcare mandates, limited exemptions |

| Maryland | 40 | 27 | Strict mandates, limited exemptions |

| Vermont | 41 | 26 | Healthcare mandates, religious exemptions |

| Maine | 42 | 25 | No philosophical exemptions, mandates |

| Rhode Island | 43 | 24 | Strict school mandates, limited exemptions |

| Connecticut | 44 | 23 | No religious exemptions, strict mandates |

| Massachusetts | 45 | 22 | Healthcare/school mandates, limited exemptions |

| Washington | 46 | 20 | Strict mandates, limited exemptions |

| Hawaii | 47 | 18 | Healthcare mandates, strict policies |

| California | 48 | 16 | No non-medical exemptions, strict mandates |

| New York | 49 | 14 | Strict mandates, limited exemptions |

| Alaska | 50 | 12 | Healthcare mandates, strict policies |

*Data is illustrative, based on mandate bans, exemptions, and hesitancy trends.*

Expand full comment
2 more comments...

No posts